Pursuing a Master’s degree can significantly enhance your resume and augment your expertise and knowledge in your chosen field. Moreover, it provides ample opportunities to establish professional connections with students and faculty members from diverse backgrounds and experiences worldwide. However, selecting an appropriate institution that caters to your specific requirements can be arduous and time-consuming, requiring you to delve into details such as program structure, fees, admission procedures, and more.
To help simplify your search for a suitable Master’s program, we have conducted extensive research across various online resources to present you with a list of some of the finest courses available. Our efforts aim to assist you in evaluating the most appropriate educational institution that aligns with your desired Master’s program. All the courses listed here are from universities worldwide (these don’t include Master’s programs in the USA).
University Name | Program | Duration | Total Tuition | Location | |
1 | Copenhagen Institute of Interaction Design | Interaction Design Programme | 1 year | 270,000 Kronor ($38,772) | Copenhagen |
2 | Delft University of Technology | MSc Design for Interaction | 2 years | € 41,120 ($43979) | Delft, Netherlands |
3 | University College London | Human-Computer Interaction MSc | 1 year | £35,000 ($42537) | London |
4 | Umeå University | Master’s Programme in Interaction Design | 2 years | 85 000 SEK (≈ €56 600 or $65 000). | Umeå, Sweden |
5 | Eindhoven University of Technology | Master of Human-Technology Interaction (HTI) (MSc) | 2 years | € 35,600 ($38003) | Eindhoven, the Netherlands |
6 | University of Toronto | Master of Information with a concentration in User Experience Design (MI UXD) | 2 years | Canadian $81,880 ($59653) | Toronto, Canada |
7 | KTH Royal Institute of Technology | Master’s programme in Interactive Media Technology | 2 years | 310,000 kr ($29344.70) | Stockholm, Sweden |
8 | University of Arts – London College of Communication | MA User Experience Design | 1.3 years | £25,970 ($32,027.37) | London |
9 | University of Sydney | Master of Interaction Design and Electronic Arts | 1.5 years | A$45,000 /1.5 years($30326.17) | Sydney, Australia |
10 | Royal College of Art | MA/MSc Innovation Design Engineering (IDE) | 2 years | £77,200 ($95,136.65) | London |
11 | Aalto University | MS (Tech) Human-Computer Interaction | 2 years | €30000 ($32658.30) | Finland |
12 | Loughborough University | MA User Experience & Service Design | 1 year | £28,100 ($34614.84) | Loughborough, U.K. |
13 | University of Twente | Master’s degree in Interaction Technology Certification: MSc | 2 years | €33500 ($35963.42) | Netherlands |
14 | Chalmers University of Technology | MSc in Interaction design and technologies | 2 years | 320 000 SEK ($30678) | Weimar, Germany |
15 | University of Limerick | M.Sc./M.A. in Interactive Media | 1 year | €18,078 ($19398) | Limerick, Ireland |
16 | Tallinn University | M.Sc. in Interaction Design | 2 years | €7500 ($8066) | Tallinn, Estonia |
17 | Glasgow School of Art | MDes in Innovation & Interaction Design | 1 year | £22,680 ($27742) | Glasgow, Scotland |
18 | University of Waterloo | Master of Digital Experience Innovation | 8 months | Canadian $12,252.00 ($8927) | Online/ Hybrid (Waterloo, Ontario, Canada) |
19 | University of York | MSc Human-Centred Interactive Technologies | 1 year | £27,200 ($33504) | York, UK |
20 | Domus Academy | MA in Design Innovation | 2 years | €41,800 ($45186) | Milan, Italy |
In conclusion, choosing the right UX design course for your situation, learning preferences, and career goals requires thorough research and evaluation. Whether you pursue a Master’s degree or an online certification, it’s crucial to weigh the time, logistical, and financial commitments involved.
Remember that, in the long run, your work experience and portfolio will be more critical to prospective employers than where you studied. The ability to explain your design decisions convincingly and collaborate effectively with stakeholders or clients will be more valuable than a prestigious degree. With the proper training and experience, you can build a successful career in UX design and significantly impact the industry.