2023 didn’t turn out to be the best year for UX designers, but according to news and reports, there will be significant growth in the design industry in 2024. The best way for UX design beginners and professionals to keep themselves ready for the industry is by working on certifications that can improve their chances of scoring jobs when the market improves. While there is a scare that AI might significantly dent job opportunities, it is up to everyone to live with and learn to work with AI so they can get their tasks done quickly and efficiently.
While many doubt the potency of online programs, many now come with upgraded course content (Hello AI!), improved mentor-student collaboration, the chance to work on real-time projects, job placement assistance and the support of a global community. If you are still keen on a college degree, you can check out, this article, this one and this article for further assistance on courses one can take up for a fulfilling UX Design career.
No. | Course Name | Provider | Duration | Price | Key Features |
---|---|---|---|---|---|
1 | CareerFoundry UX Design Program | CareerFoundry | <1 year | $7,505-$7,900 | Job guarantee, flexible online pace |
2 | Introduction to User Experience Design | Coursera | 6 hours | Free to audit ($39/month for certificate) | Online, comprehensive overview |
3 | Intro to UX: Fundamentals of Usability | Skillshare | 90 minutes | Free basic, $19/month premium | Flexible, online, bite-sized lessons |
4 | Beginner UX Design Course | UX Academy | 8 weeks | $7,649 | Live online lessons, small class sizes |
5 | User Experience: The Beginners Guide | Interaction Design Foundation | 7 weeks | €11/month | Broad UX design coverage |
6 | Google UX Design Certificate | Coursera | 6 months | $39/month | Fundamental UX design skills, online |
7 | Springboard UX Career Track | Springboard | 6 months | $11,900 | One-to-one mentorship, comprehensive curriculum |
8 | Professional Diploma in UX Design | UX Design Institute | 6 months | €2,250 or €250/month | Online, self-paced, with live support and mentoring |
9 | UX Bootcamp | Columbia University | 24 weeks | Varies | In-person covers UX/UI Design and web development |
10 | Berkeley UX/UI Bootcamp | Berkeley Extension | 24 weeks | $13,995 | Focus on UX/UI Design and web development |
11 | UT Austin UX Program | UT Austin | 24 weeks | $12,745 | Part-time, focuses on UX/UI Design and web development |
12 | Product Design Program | Flatiron School | 15 weeks | $16,900 | Focuses on UX/UI design, offers payment plans |
13 | UX Design Course | Brainstation | Varies | $16,500 | Full-time & part-time options, online and in-person |
14 | UX Design – Cornell Certificate Program | Cornell University | 5 months | $3,750 (currently offered at $2,625) | Online program to learn UX research and design |
15 | UX Program | Ironhack | 9-24 weeks | $12,500-$13,000 | In-person or online focuses on UX/UI design |
16 | Thinkful UX Program | Thinkful | 6 months | $12,350 | Part-time or full-time, focuses on UX/UI design |
17 | General Assembly UX Design Immersive | General Assembly | 12 weeks | $15,950 | Online cohorts with a focus on UX/UI design |
18 | UX Design Academy UX/UI Design Program | DesignLab | Varies | $7,249–9,677 | Workshops and mini-courses on UX topics |
19 | Udemy UX Design Fundamentals | Udemy | Self-paced | Varies | Wide range of UX courses, affordable options |
20 | Lynda (LinkedIn Learning) UX Courses | LinkedIn Learning | Varies | Free first month, then €39.33/month | A large selection covers advanced UX skills |
In conclusion, choosing the right online UX design course for your situation, learning preferences, and career goals requires thorough research and evaluation. Ultimately, the decision to pursue an online course or a traditional college degree is completely yours.
In the long run, nothing truly beats learning practically. While courses improve our theoretical knowledge, existing skills and the ability to work with tools, you will learn more once you start working in the industry.